Here are GPS coordinates and maps for this weekend. The info below is merely for your reference, if you'd like to plug in the data into your GPS unit.
I will pass out printed handouts with the maps, trail description, etc. in Truckee.Gold Valley Map (Saturday's trail run)
Gold Valley GPS Waypoints (GPS Datum: NAD27CONUS)
#_Mileage____Latitude___Longitude
1____0.0___39 37 10.7___120 39 59.0
2____1.5___39 37 58.3___120 40 41.8
3____3.7___39 39 01.7___120 41 07.8
4____5.3___39 39 11.5___120 42 25.3
5____7.6___39 40 38.1___120 41 56.6
6___10.7___39 42 23.4___120 42 58.4
7___13.1___39 42 55.8___120 44 38.5
8___12.9___39 46 18.0___120 37 09.2
*We will run this trail from north to south, which is in reverse order of the waypoints. CampWAMP is held at Hawley Lake on the map.
Sierra Buttes Map (Sunday's trail run)
Sierra Buttes GPS Waypoints (GPS Datum: NAD27CONUS)
#_Mileage____Latitude___Longitude
1____0.0___39 33 56.6___120 38 4.7
2____2.5___39 34 33.8___120 39 36.7
3____4.8___39 35 03.6___120 40 23.7
4____5.2___39 25 16.6___120 40 1.4
5____1.2___39 35 43.0___120 39 11.2
6____2.7___39 36 51.8___120 39 56.2
7____3.1___39 37 10.7___120 39 59.0
Also, we'll be camping somewhere along the trail or near Packer Saddle (refer to Gold Valley map). It's possible that the camping location may not have water or toilets, so be prepared. I'll be bringing my
PETT portable toilet just in case.
***Note: You may be asked to transport wheelchairs or other gear, possibly on your roof. If you care about your paint, bring an old blanket, towels, etc. to prevent scratches.